<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Mortgage Crisis &#187; Crisis Overview</title>
	<atom:link href="http://www.socalmortgagecrisis.com/category/info/crisis-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalmortgagecrisis.com</link>
	<description>People. Connections. Resources.</description>
	<lastBuildDate>Sun, 13 Sep 2009 06:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LISTEN HERE: SoCal NPR &#8211; Option ARM Resets</title>
		<link>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-option-arm-resets/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-option-arm-resets/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Facts & Info]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=574</guid>
		<description><![CDATA[KVCR reporter Anthea Raymond speaks with local resident Al Rosales, a homeowner who is worried about his forthcoming option-ARM reset date. Option ARMs are those loans offered in abundance during the housing bubble that allowed borrowers to select one of four payment options, the equivalent of a 30 year fixed rate, the equivalent of a 15 year fixed rate, a payment that covers only the interest, or a minimum payment that is less than the interest. The latter two payments are offered for a limited time, and when the time expires the options "reset" causing the payments to increase significantly. Many borrowers can neither afford the higher payments nor refinance their upside-down mortgages. EXPAND TO LISTEN]]></description>
			<content:encoded><![CDATA[<p>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here <em>(approximately 5 minutes)</em>.</p>
<p>Click the arrow below to play.<br />
</p>
<p><strong>The Next Wave: Option Adjustable Rate Mortgages Poised to Reset</strong><br />
Anthea Raymond<br />
Steve Ward<br />
August 29th, 2009</p>
<p>KVCR reporter Anthea Raymond speaks with local resident Al Rosales, a homeowner who is worried about his forthcoming option-ARM reset date. Option ARMs are those loans offered in abundance during the housing bubble that allowed borrowers to select one of four payment options, the equivalent of a 30 year fixed rate, the equivalent of a 15 year fixed rate, a payment that covers only the interest, or a minimum payment that is less than the interest. The latter two payments are offered for a limited time, and when the time expires the option &#8220;reset&#8221; causing the payments to increase significantly. Many borrowers can neither afford the higher payments nor refinance their upside-down mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-option-arm-resets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LISTEN HERE: SoCal NPR &#8211; Commercial Sector Impact</title>
		<link>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-commercial-sector-shoe-drop/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-commercial-sector-shoe-drop/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=570</guid>
		<description><![CDATA[Ross de Vol, Director of Regional Economics for the Milken Institute, a think tank in Santa Monica, talked about what a rise in commercial foreclosures might mean for our region. He says this sector is the next shoe to drop. EXPAND TO LISTEN]]></description>
			<content:encoded><![CDATA[<p>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here <em>(approximately 3 minutes)</em>.</p>
<p>Click the arrow below to play.<br />
</p>
<p><strong>Commercial Property Foreclosures Impact the Region</strong><br />
Anthea Raymond<br />
Ross De Vol<br />
Duncan Lively<br />
August 21th, 2009</p>
<p>Ross de Vol, Director of Regional Economics for the Milken Institute, a think tank in Santa Monica, talked about what a rise in COMMERCIAL foreclosures might mean for our region. He says this sector is the next shoe to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-commercial-sector-shoe-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s Your Call&#8221; KVCR TV &#8211; Crisis Update</title>
		<link>http://www.socalmortgagecrisis.com/2009/08/its-your-call-kvcr-tv-friday-7pm-crisis-update/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/08/its-your-call-kvcr-tv-friday-7pm-crisis-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8/14/09 - Crisis Update]]></category>
		<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[It's Your Call]]></category>
		<category><![CDATA[Socal Info]]></category>
		<category><![CDATA[TV Segments]]></category>
		<category><![CDATA[TV-It's Your Call]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=553</guid>
		<description><![CDATA[VCR brought back guests John Husing, a leading regional economist, and Bob Hooker, the director of the Inland Empire Economic Recovery Corporation, to discuss the status of the crisis with host Roger Bowman. Is the situation improving, as some say, or worsening, as RealtyTrac's latest numbers would indicate. More importantly, what newly-developing trends appear to be endangering the long-term recovery prospects in the SoCal market. Are the Federal government assistance programs working? Are banks ignoring the region? The guests talk candidly about the realities of the Southern California mortgage crisis including the banks and Federal responses.]]></description>
			<content:encoded><![CDATA[<p>Broadcast 8/14/09 &#8211; KVCR brought back guests John Husing, a leading regional economist, and Bob Hooker, the director of the Inland Empire Economic Recovery Corporation, to discuss the status of the crisis with host Roger Bowman. Is the situation improving, as some say, or worsening, as RealtyTrac&#8217;s latest numbers would indicate. More importantly, what newly-developing trends appear to be endangering the long-term recovery prospects in the SoCal market. Are the Federal government assistance programs working? Are banks ignoring the region? The guests talk candidly about the realities of the Southern California mortgage crisis including the banks and Federal responses.</p>
<p><object width="475" height="394"><param name="movie" value="http://www.youtube.com/v/m92DRQ5gKNs&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m92DRQ5gKNs&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="475" height="394"></embed></object></p>
<p><strong>Video Tips:</strong></p>
<ul>
<li>If you would like to view it even larger, click the rectangle second from the bottom right and it&#8217;ll expand to fill your screen.</li>
<li>If the video is chopping or stuttering, press pause and wait for 5 or 10 minutes, then press play. YouTube will continue to load the video to your computer so you can view it smoothly even with a slower connection.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/08/its-your-call-kvcr-tv-friday-7pm-crisis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Here: SoCal NPR – HOUSING &amp; THE CA BUDGET CRISIS</title>
		<link>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=514</guid>
		<description><![CDATA[KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 9 minutes).
Click the arrow below to play.

HOUSING &#038; THE CALIFORNIA BUDGET CRISIS
Steve Ward
Anthea Raymond
July 31, 2009
Fontana City Mayor Mark Nuaimi and Dave Willmon of the League of California Cities discuss California&#8217;s fiscal problems and how the [...]]]></description>
			<content:encoded><![CDATA[<p>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here <em>(approximately 9 minutes)</em>.</p>
<p>Click the arrow below to play.<br />
</p>
<p><strong>HOUSING &#038; THE CALIFORNIA BUDGET CRISIS</strong><br />
Steve Ward<br />
Anthea Raymond<br />
July 31, 2009<br />
Fontana City Mayor Mark Nuaimi and Dave Willmon of the League of California Cities discuss California&#8217;s fiscal problems and how the NEW STATE BUDGET might affect homeownership and housing, including how <strong>Inland Empire cities might be affected by the state&#8217;s plan to claim almost 2 billion dollars in local development funds</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Correlation Between Unemployment and Foreclosures?</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/a-new-correlation-between-unemployment-and-foreclosures/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/a-new-correlation-between-unemployment-and-foreclosures/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Facts & Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=306</guid>
		<description><![CDATA[[From Political Calculations]



The group Calculated Risk posted a thought-provoking chart showing how single family mortgage delinquency rates have largely tracked changes in the U.S. unemployment rate since 2005, which we&#8217;ve excerpted. From that chart, it would appear that foreclosure activity in the U.S. is pretty closely tracking changes in the unemployment rate. Whenever we see [...]]]></description>
			<content:encoded><![CDATA[<div>[From Political Calculations]</div>
<div>
<div><a class="aligncenter" title="Unemployment vs FreddieMac Defaults" href="/pics/FreddieUnemployment.jpg" rel="shadowbox[post-306];player=img;" target="_blank"><img id="BLOGGER_PHOTO_ID_5352804858476587554" style="margin: 0px 0px 10px 10px; width: 200px; float: right; height: 134px; cursor: hand;" src="http://2.bp.blogspot.com/_5aAsxFJOeMw/Skj7qI17aiI/AAAAAAAACgQ/qHbmiUHfsSk/s200/FreddieDeliquencyUnemployment.jpg" border="0" alt="Calculated Risk: Single Family Mortgage Delinquency Rate and U.S. Unemployment Rate, 2005-2009" /></a></div>
<p><a href="http://2.bp.blogspot.com/_5aAsxFJOeMw/Skj7qI17aiI/AAAAAAAACgQ/qHbmiUHfsSk/s1600-h/FreddieDeliquencyUnemployment.jpg" rel="shadowbox[post-306];player=img;" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a></div>
<p>The group Calculated Risk posted a thought-provoking chart showing how single family mortgage delinquency rates have largely tracked changes in the U.S. unemployment rate since 2005, which we&#8217;ve excerpted. From that chart, it would appear that foreclosure activity in the U.S. is pretty closely tracking changes in the unemployment rate.<a class="aligncenter" title="Unemployment vs Defaults" href="/pics/UnempCorrelation.jpg" rel="shadowbox[post-306];player=img;" target="_blank"><img id="BLOGGER_PHOTO_ID_5352805152587445826" style="margin: 0px 10px 10px 0px; width: 200px; float: left; height: 137px; cursor: hand;" src="http://2.bp.blogspot.com/_5aAsxFJOeMw/Skj77Qfa9kI/AAAAAAAACgY/mvq2-Id9hG8/s400/mortgage-delinquency-rate-vs-unemployment-rate-2004-2009.PNG" border="0" alt="Single Family Mortgage 90-Day Delinquency Rate vs U.S. Unemployment Rate, January 2004 - May 2009" /></a> Whenever we see that kind of apparently close correlation, we go the extra mile and try to map out the relationship that would appear to exist between the two factors. We&#8217;ve presented our chart showing the correlation between the U.S. unemployment rate and the U.S. single-family mortgage 90-day delinquency rate to the left.</p>
<p>Running the numbers for an unemployment rate of 10%, we find that we might expect the single-family mortgage delinquency rate to increase to a level around 2.7% of all mortgages, based upon the correlation we observe in the data that appears to have existed since 2004.</p>
<p> </p>
<p> </p>
<p>Obtained from:<br />
<a href="http://politicalcalculations.blogspot.com/2009/06/new-correlation-between-unemployment.html">http://politicalcalculations.blogspot.com/2009/06/new-correlation-between-unemployment.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/a-new-correlation-between-unemployment-and-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Overview</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/crisis-overview/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/crisis-overview/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Facts & Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=90</guid>
		<description><![CDATA[The Southern California area has been hit hard by the mortgage crisis. In conjunction with the Corporation for Public Broadcasting, KVCR is creating a set of broadcast programs that will discuss the crisis and, if our goal is acheived, help many members of our community to navigate the crisis and avoid losing their home.
We are [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern California area has been hit hard by the mortgage crisis. In conjunction with the Corporation for Public Broadcasting, KVCR is creating a set of broadcast programs that will discuss the crisis and, if our goal is acheived, help many members of our community to navigate the crisis and avoid losing their home.</p>
<p>We are creating NPR radio segments on the crisis, as well as various short television segments to keep our viewers updated and informed. We are also going to host regional town hall meetings where experts will field audience questions, and these will be broadcast on KVCR.</p>
<p>We also realize people want to ask their specific questions. KVCR is responding with a special series of It’s Your Call programs. Over the next ten weeks, you’ll be able to listen to advice and call in and ask our experts questions that can help you navigate your own housing problems. We’ll examine everything from loan renegotiations to dealing with a pending foreclosure; from avoiding refinancing scams to avoiding being thrown out of a rental that is being repossessed, and we’ll explain the new Federal programs designed to help. Join us. Tune in and take action. Remember, It’s Your Call. Airs: Fridays at 7pm on KVCR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/crisis-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen here: Socal NPR &#8211; Mortgage Modifications</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[County of Los Angeles]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Frequent Questions]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[TV Segments]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=33</guid>
		<description><![CDATA[KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 5 minutes). 

Click the arrow below to play.


MORTGAGE MODIFICATION
91.9 KVCR – June 5, 2009
By Anthea Raymond
The Inland Empire has been hit HARD by the mortgage crisis. Interest rates have reset on many loans. Unemployment in the [...]]]></description>
			<content:encoded><![CDATA[<p><em>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 5 minutes). </em><br />
<br />
<em><strong>Click the arrow below to play</strong>.</em><br />
<br />
<br />
<strong>MORTGAGE MODIFICATION</strong><br />
91.9 KVCR – June 5, 2009<br />
By Anthea Raymond<br />
The Inland Empire has been hit HARD by the mortgage crisis. Interest rates have reset on many loans. Unemployment in the region has hit record highs, with more hikes projected. Job losses have set off a second wave of foreclosures—job loss makes it more likely someone won&#8217;t be able to hold on to their home. But what about those who want to keep their properties until their value bounces back? Modification is one option &#8212; one that&#8217;s encouraged by the Obama administration&#8217;s new Making Homes Affordable law. Reporter Anthea Raymond talked to two experts and filed this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
