<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Mortgage Crisis &#187; Government Programs</title>
	<atom:link href="http://www.socalmortgagecrisis.com/category/govthelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socalmortgagecrisis.com</link>
	<description>People. Connections. Resources.</description>
	<lastBuildDate>Sun, 13 Sep 2009 06:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listen Here: SoCal NPR – HOUSING &amp; THE CA BUDGET CRISIS</title>
		<link>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=514</guid>
		<description><![CDATA[KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 9 minutes).
Click the arrow below to play.

HOUSING &#038; THE CALIFORNIA BUDGET CRISIS
Steve Ward
Anthea Raymond
July 31, 2009
Fontana City Mayor Mark Nuaimi and Dave Willmon of the League of California Cities discuss California&#8217;s fiscal problems and how the [...]]]></description>
			<content:encoded><![CDATA[<p>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here <em>(approximately 9 minutes)</em>.</p>
<p>Click the arrow below to play.<br />
</p>
<p><strong>HOUSING &#038; THE CALIFORNIA BUDGET CRISIS</strong><br />
Steve Ward<br />
Anthea Raymond<br />
July 31, 2009<br />
Fontana City Mayor Mark Nuaimi and Dave Willmon of the League of California Cities discuss California&#8217;s fiscal problems and how the NEW STATE BUDGET might affect homeownership and housing, including how <strong>Inland Empire cities might be affected by the state&#8217;s plan to claim almost 2 billion dollars in local development funds</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/08/listen-here-socal-npr-%e2%80%93-housing-the-ca-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria to Qualify for 90-Day Foreclosure Delay</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/criteria-to-qualify-for-90-day-foreclosure-delay/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/criteria-to-qualify-for-90-day-foreclosure-delay/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Facts & Info]]></category>
		<category><![CDATA[Foreclosure Moratorium]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=268</guid>
		<description><![CDATA[ 
The California Foreclosure Prevention Act, was introduced by Sen. Ellen Corbett, D-San Leandro, and attached to the budget package in February. The 90 foreclosure moratorium took effect June 15th and covers owner-occupied homes where the first loan was recorded between Jan. 1, 2003, and Jan. 1, 2008.
California’s non-judicial foreclosure process requires a mortgage loan servicer [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_300" class="wp-caption alignleft" style="width: 175px"><img class="size-full wp-image-300" title="California Governor" src="http://www.socalmortgagecrisis.com/wp-content/uploads/2009/06/Arnold.jpg" alt="California Governor" width="165" height="207" /><p class="wp-caption-text">California Governor</p></div>
<p>The California Foreclosure Prevention Act, was introduced by Sen. Ellen Corbett, D-San Leandro, and attached to the budget package in February. The 90 foreclosure moratorium took effect June 15th and covers owner-occupied homes where the first loan was recorded between Jan. 1, 2003, and Jan. 1, 2008.</p>
<p>California’s non-judicial foreclosure process requires a mortgage loan servicer to wait at least three months between filing a notice of default and issuing a notice of sale. As amended, this bill extends that time period by 90 days for owner-occupied homes where the first loan was recorded between January 1, 2003 and January 2, 1008.</p>
<p>The loan modification program is intended to keep borrowers whose principal residences are homes located in California in those homes when the anticipated recovery under the loan modification or workout plan exceeds the anticipated recovery through foreclosure on a net present value basis. The loan modification program targets a ratio of the borrower’s housing-related debt to the borrower’s gross income of 38 percent or less, on an aggregate basis in the program.</p>
<p><span style="text-decoration: underline;">This relief is limited to loans that meet the following criteria:</span></p>
<ul>
<li><strong>The Loan must be a first-priority mortgage or first deed-of-trust.</strong></li>
<li><strong>The Loan must be secured by the borrower’s primary residence.</strong></li>
<li><strong>The Loan must have been recorded between January 1, 2003 and January 1, 2008.</strong></li>
<li><strong>The borrower must have occupied the property as their primary residence at the time they became delinquent on the loan.</strong></li>
<li><strong>A Notice of Default has been recorded against the property.</strong></li>
<li><strong>The Loan cannot be one made, held or serviced by a California State or local housing agency or authority or cannot be collateral for securities held by one of the foregoing agencies.</strong></li>
<li><strong>An interest rate reduction, as needed, for a fixed term of at least five years.</strong></li>
<li><strong>An extension of the amortization period for the loan term, to no more than 40 years from the original date of the loan.</strong></li>
<li><strong>Deferral of some portion of the principal amount of the unpaid principal balance until maturity of the loan.</strong></li>
<li><strong>Reduction of principal.</strong></li>
<li><strong>Compliance with a federally mandated loan modification program.</strong></li>
<li><strong>Other factors that the commissioner determines are appropriate.</strong></li>
<li><strong>In determining those factors, the commissioner may consider efforts implemented in other jurisdictions that have resulted in a reduction in foreclosures.</strong></li>
<li><strong>When determining a loan modification solution for a borrower under the loan modification program, the servicer seeks to achieve long-term sustainability for the borrower.</strong></li>
</ul>
<p>The requirement for an additional 90 days does not apply to a mortgage loan servicer who has applied for, and received an exemption from the provisions of this new law. Exemptions are granted to lenders who have existing loan modification programs in place.  It is likely many home loan servicer will  make an application for an exemption, whether their modification program is good or poor. The Secretary of Business, Transportation and Housing is required under the law to maintain a website that lists disclosure of what loan servicers have made application for an exemption, and what the disposition of that application was.</p>
<p>In addition to the exemption available to lenders who prove to the Commissioner that they have a legitimate program for loan modifications in place, <strong>the additional 90 days does not apply in the following situations:</strong></p>
<ul>
<li>Where the borrower has surrendered the property to the lender or otherwise abandoned it.</li>
<li>Where the borrower has contracted with a firm “whose primary business is advising people who have decided to leave their homes regarding how to extend the foreclosure process and avoid their contractual obligations to the mortgagee or beneficiaries.</li>
<li>Where a proceeding has been filed in Bankruptcy Court, and either the proceeding is not dismissed, closed nor granted relief from stay for the foreclosing creditor.</li>
</ul>
<p>The above information was obtained from:<br />
<a href="http://loanworkout.org/2009/06/california-foreclosure-moratorium-2/">http://loanworkout.org/2009/06/california-foreclosure-moratorium-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/criteria-to-qualify-for-90-day-foreclosure-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen here: SoCal NPR &#8211; California Foreclosure Moratorium</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/socal-npr-california-foreclosure-moratorium/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/socal-npr-california-foreclosure-moratorium/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[Crisis News]]></category>
		<category><![CDATA[Foreclosure Moratorium]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=253</guid>
		<description><![CDATA[Loan modifications are on the minds of many in the Southland these days. And more are succeeding. Over the first three months of this year over 20-thousand modifications a month were reported to the California Department of Corporations, up from around 15-thousand in the previous year. A new law is designed to make lenders even more willing to modify loans It's the California Foreclosure Prevention Act, which went into effect on June 15th.]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 6 minutes). </em></p>
<p><em><strong>Click the arrow below to play</strong>.</em><br />
</p>
<p><strong>CALIFORNIA FORECLOSURE PREVENTION ACT</strong><br />
91.9 KVCR – June 25, 2009<br />
By Anthea Raymond</p>
<p>Loan modifications are on the minds of many in the Southland these days. And more are succeeding. Over the first three months of this year over 20-thousand modifications a month were reported to the California Department of Corporations, up from around 15-thousand in the previous year. A new law is designed to make lenders even more willing to modify loans It&#8217;s the California Foreclosure Prevention Act, which went into effect on June 15th.</p>
<p>The law was proposed by Governor Arnold Schwarzenegger to help prevent foreclosures, at least as many as possible. The Act extends the foreclosure process by an additional 90 days unless a lender or mortgage loan servicer is considered &#8220;exempt&#8221; by state licensing authorities &#8212; usually the California Department of Corporations. Reporter Anthea Raymond asked Kevin Stein, the Associate Director of the California Reinvestment Coalition, a consumer rights group, whether he felt the law will help homeowners struggling with mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/socal-npr-california-foreclosure-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Property Taxes</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/lower-your-property-taxes/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/lower-your-property-taxes/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Tax Re-evaluation]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=98</guid>
		<description><![CDATA[Most homes have gone down in value in the past 24 months. If your home value was assessed by the county for tax purposes anytime in the past five years, you may be paying property taxes on a value that does not reflect current economic reality. Recognizing this, most counties in Southern California offer a [...]]]></description>
			<content:encoded><![CDATA[<p>Most homes have gone down in value in the past 24 months. If your home value was assessed by the county for tax purposes anytime in the past five years, you may be paying property taxes on a value that does not reflect current economic reality. Recognizing this, most counties in Southern California offer a free reassessment with the intent of lowering the assessed value and thereby lowering your property taxes. In some counties, such as Riverside County, this was done automatically in 2008 but must be requested in 2009. Each county assessor&#8217;s website has a form you can typically download and fill out to request the reassessment. KVCR hopes to consolidate the greater Los Angeles region&#8217;s county forms in this section of this crisis website to make it easy for you to start the process. Watch for further posts in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/lower-your-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Private Investment Partnership</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/public-private-investment-partnership/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/public-private-investment-partnership/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[PPIP]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=96</guid>
		<description><![CDATA[This is a U.S. Treasury program that states, &#8220;Efforts to Improve Affordability for Responsible Homeowners: Treasury has implemented programs to allow families to save on their mortgage payments by refinancing, assist responsible homeowners in avoiding foreclosure through a loan modification plan, and, alongside the Federal Reserve, help bring mortgage interest rates down to near historic [...]]]></description>
			<content:encoded><![CDATA[<p>This is a U.S. Treasury program that states, &#8220;Efforts to Improve Affordability for Responsible Homeowners: Treasury has implemented programs to allow families to save on their mortgage payments by refinancing, assist responsible homeowners in avoiding foreclosure through a loan modification plan, and, alongside the Federal Reserve, help bring mortgage interest rates down to near historic lows. This past month, the 30% increase in mortgage refinancing demonstrated that working families are benefiting from the savings due to these lower rates.&#8221;</p>
<p>However, the program&#8217;s direct ability to assist individual mortgage holders is not fully understood. The program&#8217;s main thrust is the investment of the billions of taxpayer dollars in failing and stressed banks and insurance companies so as to bolster the U.S. financial system. It appears an ancillary part of this program is to reduce interest rates to increase credit availability, which is good for homeowners seeking to refinance, and to modify mortgages in some way. KVCR has not determined as yet whether this program has specific elements that home owners can apply to in order to trigger loan modifications. Look for follow-up posts as more information is learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/public-private-investment-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Home Affordable</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/making-your-home-affordable/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/making-your-home-affordable/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Make Homes Affordable]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=94</guid>
		<description><![CDATA[The &#8220;Making Home Affordable&#8221; (sic) program found at www.makinghomeaffordable.gov is a federal program that is intended to help refinance homes that have teaser rates or low adjustable rates and thereby avoid the inevitable rate reset that will raise payments to an unaffordable level. It may also reduce the principal for qualifying loans. There is an [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Making Home Affordable&#8221; (sic) program found at www.makinghomeaffordable.gov is a federal program that is intended to help refinance homes that have teaser rates or low adjustable rates and thereby avoid the inevitable rate reset that will raise payments to an unaffordable level. It may also reduce the principal for qualifying loans. There is an eligibility questionnaire on the site that helps many visitors determine if they qualify. Most people will qualify at this basic level, e.g. a first mortgage less than $750k and a payment that exceeds 31% of your monthly gross income. What is not clear are whether two requirements that were highlighted at the time of the program&#8217;s roll-out but do not appear to be prominently displayed at this time are still, in fact, requirements; namely, a) the total owed on a home does not exceed 105% of it&#8217;s current market value, and b) the loan must have been backed by a Federal institution or program, either FHA or FannieMae or FreddieMac. In many instances, it&#8217;s been difficult for owners to determine if their loans have federal backing. Additionally, with steep declines in home values, most people who bought a home in the last four years did not have enough equity to absorb the price deflation and are now upside-down on their loan by more than 5%, making it impossible to meet the original requirement of no more than 105% of the home&#8217;s value in outstanding principal owed.<br />
KVCR and its partners will post more information on this site to clarify these murky issues as our discussions take us to those people who have verifiable first-hand knowledge of the truth of these programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/making-your-home-affordable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Judge Option: Lower Principal</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/bankruptcy-judge-option-lower-principal/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/bankruptcy-judge-option-lower-principal/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cram-Down Program]]></category>
		<category><![CDATA[Government Programs]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=92</guid>
		<description><![CDATA[Known colloquially as the &#8220;cram-down&#8221; option, the Obama administration had surfaced this idea as a means for bankruptcy judges to allow people to keep their homes. The program was intended to confir the power to lower the principal owed on a home loan down to the now-prevalent market value, thereby recalculating the monthly mortgage payment [...]]]></description>
			<content:encoded><![CDATA[<p>Known colloquially as the &#8220;cram-down&#8221; option, the Obama administration had surfaced this idea as a means for bankruptcy judges to allow people to keep their homes. The program was intended to confir the power to lower the principal owed on a home loan down to the now-prevalent market value, thereby recalculating the monthly mortgage payment based on a lower loan value. In cases where a person would become financially viable if they had little or no consumer debt and a lower house payment, they would be able to keep their home. This program has met with consistent opposition from banks and from investors who purchased the collateralized debt obligations (CDOs) and derivatives formed from bundles of mortgages, as it would lower the value of the asset they own. The program is currently not enacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/bankruptcy-judge-option-lower-principal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen here: Socal NPR &#8211; Mortgage Modifications</title>
		<link>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/</link>
		<comments>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcasts]]></category>
		<category><![CDATA[County of Los Angeles]]></category>
		<category><![CDATA[Crisis Overview]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Frequent Questions]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Radio Segments]]></category>
		<category><![CDATA[Socal Info]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[TV Segments]]></category>

		<guid isPermaLink="false">http://www.socalmortgagecrisis.com/?p=33</guid>
		<description><![CDATA[KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 5 minutes). 

Click the arrow below to play.


MORTGAGE MODIFICATION
91.9 KVCR – June 5, 2009
By Anthea Raymond
The Inland Empire has been hit HARD by the mortgage crisis. Interest rates have reset on many loans. Unemployment in the [...]]]></description>
			<content:encoded><![CDATA[<p><em>KVCR-FM created this NPR news spot pertaining to the Southern California mortgage crisis. Listen to the segment here (approximately 5 minutes). </em><br />
<br />
<em><strong>Click the arrow below to play</strong>.</em><br />
<br />
<br />
<strong>MORTGAGE MODIFICATION</strong><br />
91.9 KVCR – June 5, 2009<br />
By Anthea Raymond<br />
The Inland Empire has been hit HARD by the mortgage crisis. Interest rates have reset on many loans. Unemployment in the region has hit record highs, with more hikes projected. Job losses have set off a second wave of foreclosures—job loss makes it more likely someone won&#8217;t be able to hold on to their home. But what about those who want to keep their properties until their value bounces back? Modification is one option &#8212; one that&#8217;s encouraged by the Obama administration&#8217;s new Making Homes Affordable law. Reporter Anthea Raymond talked to two experts and filed this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socalmortgagecrisis.com/2009/06/npr-spot-on-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
